Conservation Lands & Easements
Conservation Lands & Easements
| Map/Lot | Address | Acres | Tax Map | Google Map | |
| 034-053-000 | 21 Broad Bay Rd | E | 25.77 | Tax Map | Google Map |
| 050-015-000 | 505 Rt. 25 East - Constitution Pk. | 107 | Tax Map | Google Map | |
| 066-005-000 | 43 Captain Lovewell Ln | E | 0.712 | Tax Map | Google Map |
| 066-014-000 | 16 Fairway Drive | E | 0.689 | Tax Map | Google Map |
| 073-044-000 | Paugus Road | E | 0.528 | Tax Map | |
| 073-045-000 | Paugus Road | E | 0.426 | Tax Map | |
| 073-046-000 | Paugus Road | E | 0.473 | Tax Map | |
| 073-047-000 | Paugus Road | E | 0.452 | Tax Map | |
| 073-051-000 | 17 Richard Road | E | 0.443 | Tax Map | Google Map |
| 073-055-000 | Richard Road | E | 0.344 | Tax Map | Google Map |
| 073-056-000 | 14 Richard Road | E | 0.344 | Tax Map | Google Map |
| 073-057-000 | 13 Richard Road | E | 0.344 | Tax Map | Google Map |
| 073-058-000 | Paugus Road | E | 0.344 | Tax Map | |
| 073-059-000 | 16 Golf View Drive | E | 0.344 | Tax Map | Google Map |
| 073-060-000 | Paugus Road | E | 0.344 | Tax Map | Google Map |
| 073-061-000 | Paugus Road | E | 0.344 | Tax Map | |
| 073-062-000 | Paugus Road | 0.344 | Tax Map | ||
| 073-064-000 | Paugus Road | E | 0.319 | Tax Map | |
| 073-073-000 | Tomahawk Drive | E | 0.344 | Tax Map | Google Map |
| 073-074-000 | Tomahawk Drive | E | 0.294 | Tax Map | Google Map |
| 073-083-000 | Golf View Drive | E | 0.303 | Tax Map | Google Map |
| 073-084-000 | Golf View Drive | E | 0.292 | Tax Map | Google Map |
| 073-086-000 | 10 Golf View Drive | E | 0.351 | Tax Map | Google map |
| 073-087-000 | 8 Golf View Drive | E | 0.351 | Tax Map | Google Map |
| 073-088-000 | 6 Golf View Drive | E | 0.344 | Tax Map | Google Map |
| 073-096-000 | 9 Richard Road | E | 0.354 | Tax Map | Google Map |
| 073-097-000 | 11 Richard Road | 0.367 | Tax Map | Google Map | |
| 096-004-000 | 26 Rte. 16B | E | 6.2 | Tax Map | Google Map |
| 096-024-000 | Annie Nichols Road | 1.5 | Tax Map | Google Map | |
| 096-025-000 | 3 Annie Nichols Road | E | 2.8 | Tax Map | Google Map |
| 133-028-000 | Off Browns Ridge Road | E | 14.7 | Tax Map | |
| 254-016-000 | 28 Sawyer Road | 11.9 | Tax Map | Google Map | |
| 264-028-000 | 275 Foggs Ridge Rd | 5.9 | Tax Map | Google Map | |
| 264-029-000 | 285 Foggs Ridge Rd | 5.5 | Tax Map | Google Map | |
| 277-026-000 | 21 Route 16 | 13.1 | Tax Map | Google Map | |
| 273-001-000 | The Fish Hatchery, Rt. 16 | 50 | Tax Map | Google Map | |
| 273-001-000 | The Fish Hatchery, Rt. 16 - Land | 107.7 | Tax Map | Google Map | |
| 112-002-000 | Windows on The Ossipees | 19 | Tax Map | Google Map | |
| 415-041-000 | Depot Road, Tamworth | 108 | Tax Map | Google Map |
E = Easement

