Tax Rates
Town of Ossipee
2025 Tax Rates
12/17/2025
( 2024 Ratio: 94.10%) (Last Revaluations: 1994, 2003, 2010, 2015, 2019, 2023)
Population 4,669
| 2025 | Center Ossipee | West Ossipee | Ossipee Corner | |
|---|---|---|---|---|
| Town | 3.69 | 3.69 | 3.69 | 3.69 |
| County | .74 | .74 | .74 | .74 |
| Town School | 7.22 | 7.22 | 7.22 | 7.22 |
| State School | 1.12 | 1.12 | 1.12 | 1.12 |
| Fire Precinct | 1.54 | 1.59 | 1.25 | |
| TOTAL | 12.77 | 14.31 | 14.36 | 14.02
|
TAX RATES
PRIOR YEARS
YEAR | Center Ossipee | West Ossipee | Ossipee | Ratio % | School |
|---|---|---|---|---|---|
| 2024 | 12.93 | 13.07 | 12.81 | 94.10 | 8.34 |
| 2023 | 11.43 | 11.68 | 11.58 | 98.80 | 6.40 |
2022 | 20.39 | 20.73 | 20.66 | 60.30 | 11.49 |
| 2021 | 20.11 | 20.70 | 20.48 | 80.20 | 11.24 |
| 2020 | 18.67 | 19.17 | 19.21 | 92.20 | 11.24 |
2019 | 18.51 | 19.01 | 19.28 | 96.90 | 10.59 |
2018 | 22.37 | 23.10 | 23.33 | 86.00 | 13.33 |
2017 | 20.77 | 21.50 | 21.75 | 94.10 | 11.77 |
| 2016 | 20.90 | 21.61 | 21.78 | 96.40 | 11.60 |
| 2015 | 19.88 | 20.96 | 20.83 | 101.40 | 10.56 |
| 2014 | 19.47 | 20.47 | 20.04 | 107.20 | 10.30 |
| 2013 | 18.77 | 19.89 | 19.30 | 100.00 | 10.20 |
| 2012 | 18.42 | 19.64 | 19.10 | 100.00 | 9.06 |
| 2011 | 16.97 | 18.60 | 17.80 | 100.00 | 9.64 |
| 2010 | 16.19 | 18.04 | 16.76 | 102.01 | 8.14 |
| 2009 | 15.03 | 16.04 | 15.33 | 109.90 | 8.07 |
| 2008 | 15.31 | 15.96 | 15.63 | 104.10 | 8.26 |
| 2007 | 13.72 | 14.09 | 13.85 | 94.40 | 7.36 |
| 2006 | 13.62 | 14.22 | 14.01 | 93.30 | 7.21 |
| 2005 | 12.32 | 12.38 | 12.43 | 103.00 | 6.93 |
| 2004 | 16.42 | 16.62 | 16.41 | 84.70 | 15.12 |
| 2003 | 14.21 | 14.56 | 14.83 | 100.00 | 13.12 |
| 2002 | 25.99 | 26.43 | 26.10 | 61.30 | 14.58 |
| 2001 | 23.54 | 23.92 | 23.69 | 81.00 | 13.10 |
| 2000 | 23.52 | 23.87 | 23.66 | 83.00 | 14.40 |
| 1999 | 22.34 | 22.52 | 22.23 | 98.00 | 13.27 |
| 1998 | 25.86 | 26.17 | 25.73 | 102.00 | 17.66 |
| 1997 | 24.88 | 25.01 | 24.99 | 107.00 | |
| 1996 | 22.78 | 22.91 | 22.88 | 107.00 | |
| 1995 | 23.09 | 22.98 | 23.23 | 106.00 | |
| 1994 | 21.88 | 21.80 | 21.9 | 100.00 | |
| 1993 | 35.37 | 35.08 | 35.18 | ||

